output files 
		Execution of the  s30.dat.txt  benchmark dataset for laminar Reynolds number combined entry flow in a pipe yields a total of four output files.
		
		s30.out.txt
		This file is TEXSTAN's primary output file s30.out.txt .  The contents of this file have been reformatted and presented in the table below. A table of variable definitions is also presented (note: for this output file, kout=8 was used).
.  The contents of this file have been reformatted and presented in the table below. A table of variable definitions is also presented (note: for this output file, kout=8 was used).
		
	
	
		
		| variable | symbol | definition | 
	
		
        
        | intg |  | integration step | 
        
        | x/dh/re | (x/Dh)/ReDh | (x divided by the hydraulic diameter) divided by the Reynolds number | 
        
        | cf*re | cf * Re | friction coefficient-Reynolds number product | 
        
        | uclr | ucl /um | centerline-to-mass-averaged velocity ratio | 
        
        | xplus | 2(x/Dh)/(ReDhPr) | two times x divided by the hydraulic diameter divided by the Reynolds number-Prandtl number product | 
        
        | nu | Nu | Nusselt number | 
        
        | th,cl | (Tcl-Ts)/(Tm-Ts) | ratio of the centerline-to-surface temperature difference to the mass-averaged-to-surface temperature difference | 
        
        | tm/ts | Tm /Ts | ratio of the mass averaged temperature to the surface temperature | 
        
        | ts | Ts | surface temperature | 
        
        | qflux | qs" | surface heat flux | 
	
	
				
	
	
		
		| intg | x/dh/re | cf*re | uclr | xplus | nu | th,cl | tm/ts | ts | qflux | 
	
	
		
		| TEXSTAN: July 2007 | 
	
			
        
        | 5 | .00003 | 137.95 | 1.037 | .00007 | 57.858 | 1.018 | .968 | 3.100E+02 | 2.160E+02 | 
        
        | 50 | .00025 | 55.81 | 1.104 | .00071 | 20.239 | 1.058 | .969 | 3.100E+02 | 7.273E+01 | 
        
        | 100 | .00050 | 43.41 | 1.144 | .00143 | 14.833 | 1.084 | .970 | 3.100E+02 | 5.202E+01 | 
        
        | 150 | .00092 | 35.35 | 1.192 | .00264 | 11.365 | 1.118 | .971 | 3.100E+02 | 3.864E+01 | 
        
        | 200 | .00206 | 27.77 | 1.280 | .00589 | 8.155 | 1.188 | .973 | 3.100E+02 | 2.608E+01 | 
        
        | 250 | .00510 | 22.11 | 1.429 | .01456 | 5.815 | 1.335 | .976 | 3.100E+02 | 1.655E+01 | 
        
        | 300 | .01240 | 18.63 | 1.652 | .03543 | 4.441 | 1.585 | .980 | 3.100E+02 | 1.028E+01 | 
        
        | 350 | .02392 | 17.06 | 1.839 | .06835 | 3.897 | 1.746 | .985 | 3.100E+02 | 6.891E+00 | 
        
        | 400 | .04137 | 16.33 | 1.947 | .11819 | 3.708 | 1.794 | .990 | 3.100E+02 | 4.506E+00 | 
        
        | 450 | .06550 | 16.07 | 1.986 | .18714 | 3.665 | 1.799 | .994 | 3.100E+02 | 2.688E+00 | 
        
        | 500 | .09050 | 16.01 | 1.995 | .25857 | 3.659 | 1.799 | .996 | 3.100E+02 | 1.595E+00 | 
        
        | 519 | .10000 | 16.01 | 1.996 | .28571 | 3.658 | 1.798 | .997 | 3.100E+02 | 1.309E+00 | 
	
	
	
		s30.ftn82.txt
		The file s30.ftn82.txt has been reformatted and presented in the table below, along with a definitions of the output variables.
 has been reformatted and presented in the table below, along with a definitions of the output variables.
		
	
	
		
		| variable | symbol | definition | 
	
		
        
        | intg |  | integration step | 
        
        | x/dh | (x /Dh) | x divided by the hydraulic diameter | 
        
        | htc | h | heat transfer coefficient | 
        
        | umean | um | mass-averaged velocity | 
        
        | nu | Nu | Nusselt number | 
	
	
				
	
	
		
		| intg | x/dh | htc | umean | nu | 
	
	
		
		| TEXSTAN: July 2007 | 
	
			
        
        | 5 | 2.5000001E-02 | 2.1989E+01 | 2.2498E-01 | 5.7858E+01 | 
        
        | 20 | 1.0000000E-01 | 1.1703E+01 | 2.2498E-01 | 3.0792E+01 | 
        
        | 40 | 2.0000000E-01 | 8.5138E+00 | 2.2498E-01 | 2.2402E+01 | 
        
        | ... | ... | ... | ... | ... | 
        
        | 480 | 8.0500000E+01 | 1.3910E+00 | 2.2498E-01 | 3.6601E+00 | 
        
        | 500 | 9.0500000E+01 | 1.3906E+00 | 2.2498E-01 | 3.6588E+00 | 
        
        | 519 | 1.0000000E+02 | 1.3903E+00 | 2.2498E-01 | 3.6583E+00 | 
	
	
	
		s30.ftn84.txt
		The file s30.ftn84.txt has been reformatted and presented in the table below, along with a definitions of the output variables.
 has been reformatted and presented in the table below, along with a definitions of the output variables.
		
	
	
		
		| variable | symbol | definition | 
	
		
        
        | intg |  | integration step | 
        
        | x/dh | (x /Dh) | x divided by the hydraulic diameter | 
        
        | htc | h | heat transfer coefficient | 
        
        | qflux | qs" | surface heat flux | 
        
        | tm | Tm | mass-averaged temperature | 
        
        | ts | Ts | surface temperature | 
	
	
				
	
	  
	
		
		| intg | x/dh | htc | qflux | tm | ts | 
	
	
		
		| TEXSTAN: July 2007 | 
	
			
        
        | 5 | 2.5000001E-02 | 2.1989E+01 | 2.1596E+02 | 3.0018E+02 | 3.1000E+02 | 
        
        | 20 | 1.0000000E-01 | 1.1703E+01 | 1.1298E+02 | 3.0035E+02 | 3.1000E+02 | 
        
        | 40 | 2.0000000E-01 | 8.5138E+00 | 8.0992E+01 | 3.0049E+02 | 3.1000E+02 | 
        
        | ... | ... | ... | ... | ... | ... | 
        
        | 480 | 8.0500000E+01 | 1.3910E+00 | 1.9646E+00 | 3.0859E+02 | 3.1000E+02 | 
        
        | 500 | 9.0500000E+01 | 1.3906E+00 | 1.5951E+00 | 3.0885E+02 | 3.1000E+02 | 
        
        | 519 | 1.0000000E+02 | 1.3903E+00 | 1.3089E+00 | 3.0906E+02 | 3.1000E+02 | 
	
	
	
		s30.ftn85.txt
		The file s30.ftn85.txt has been reformatted and presented in the table below, along with a definitions of the output variables.
 has been reformatted and presented in the table below, along with a definitions of the output variables.
		
	
	
		
		| variable | symbol | definition | 
	
		
        
        | x/dh | (x/Dh) | x divided by the hydraulic diameter | 
        
        | tauw(I) | τs | surface shear stress (I-surface) | 
        
        | tauw(E) | τs | surface shear stress (E-surface) | 
        
        | cf2(I) | cf /2 | friction coefficient divided by 2 (I-surface) | 
        
        | cf2(E) | cf /2 | friction coefficient divided by 2 (I-surface) | 
        
        | delp | ΔP | pressure drop (reference is initial pressure at entrance, po) | 
	
	
				
	
	  
	
		
		| x/dh | tauw(I) | tauw(E) | cf2(I) | cf2(E) | delp | 
	
	
		
		| TEXSTAN: July 2007 | 
	
			
        
        | 2.5000001E-02 | 0.000E+00 | 4.108E-03 | 0.000E+00 | 6.898E-02 | 2.1805E-03 | 
        
        | 1.0000000E-01 | 0.000E+00 | 2.370E-03 | 0.000E+00 | 3.979E-02 | 4.1316E-03 | 
        
        | 2.0000000E-01 | 0.000E+00 | 1.808E-03 | 0.000E+00 | 3.036E-02 | 5.7891E-03 | 
        
        | ... | ... | ... | ... | ... | ... | 
        
        | 8.0500000E+01 | 0.000E+00 | 4.772E-04 | 0.000E+00 | 8.012E-03 | 1.9179E-01 | 
        
        | 9.0500000E+01 | 0.000E+00 | 4.768E-04 | 0.000E+00 | 8.006E-03 | 2.1090E-01 | 
        
        | 1.0000000E+02 | 0.000E+00 | 4.766E-04 | 0.000E+00 | 8.003E-03 | 2.2903E-01 |